loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 16.08 22.42 -24.28
Govt. Securities-GSEC2027 Apr 15, 2024 8.55 11.93 -0.26
Reverse Repo-TREPS Apr 15, 2024 8.42 11.74 7,558.09
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 7.99 11.14 0.05
Corporate Debts-N A B A R D Apr 15, 2024 5.96 8.32 0.01
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 5.48 7.63 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 4.78 6.66 0.39
Corporate Debts-REC Ltd Apr 15, 2024 4.02 5.61 0.00
Govt. Securities-GSEC2033 Apr 15, 2024 3.00 4.18 -0.83
Net CA & Others-Net CA & Others Apr 15, 2024 2.70 3.77 -10.82
Corporate Debts-Power Grid Corpn Apr 15, 2024 1.98 2.76 0.07
T Bills-TBILL-364D Apr 15, 2024 1.56 2.18 0.30
Corporate Debts-Reliance Jio Apr 15, 2024 0.96 1.34 -0.05
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.23 0.32 0.13